Avian Sampler Pack
Includes:
PRODUCT INFORMATION
Product Options
| Item Number: AS-1 |
NUTRITIONAL INFORMATION
Ingredients
Dicalcium Phosphate, Precipitated Calcium Carbonate, Choline Bitartrate, Niacin, Inositol, L-Leucine, L-Arginine, L-Lysine, Ascorbic Acid, Ferrous Fumerate, Lecithin, Potassium Chloride, Salt, Para Amino Benzoic Acid, L-Valine, L-Isoleucine, L-Alanine, L-Threonine, L-Phenylalanine, L-Tyrosine, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, L-Cystine, L-Histidine, L-Glycine, DL-Methionine, L-Serine, Aspartic Acid, Zinc Oxide, Manganese Sulfate, d-Calcium Pantothenate, Vitamin A Palmitate, Glutamic Acid, Beta Carotene Color, Magnesium Oxide, Dried Kelp, Menadione Sodium Bisulfite Complex (Source of Vitamin K Activity), Folic Acid, Copper Sulfate, Cholecalciferol (Source of Vitamin D3), DL-Alpha Tocopherol Acetate, Vitamin B12 Supplement, Cobalt Chloride, Biotin.
Guaranteed Analysis
| Moisture (max) | 3.0% |
| Arginine (min) | 0.36% |
| Histidine (min) | 0.13% |
| Isoleucine (min) | 0.26% |
| Leucine (min) | 0.44% |
| Lysine (min) | 0.36% |
| Methionine (min) | 0.12% |
| Phenylalanine (min) | 0.23% |
| Threonine (min) | 0.24% |
| Valine (min) | 0.27% |
| Calcium (min) | 17.6% |
| Calcium (max) | 21.0% |
| Phosphorus (min) | 9.0% |
| Potassium (min) | 0.3% |
| Sodium (min) | 0.3% |
| Magnesium (min) | 0.02% |
| Iron (min) | 3500 mg/kg |
| Copper (min) | 28 mg/kg |
| Manganese (min) | 705 mg/kg |
| Zinc (min) | 775 mg/kg |
| Iodine (min) | 79 mg/kg |
| Vitamin A (min) | 2,000,000 IU/kg |
| Vitamin D3 (min) | 115,000 IU/kg |
| Vitamin E (min) | 10,580 IU/kg |
| Menadione (min) | 52.9 mg/kg |
| Thiamine (min) | 1760 mg/kg |
| Riboflavin (min) | 1340 mg/kg |
| d-Pantothenic Acid (min) | 660 mg/kg |
| Niacin (min) | 6700 mg/kg |
| Pyridoxine (min) | 1340 mg/kg |
| Folic Acid (min) | 39.7 mg/kg |
| Biotin (min) | 0.96 mg/kg |
| Vitamin B12 (min) | 9.0 mg/kg |
| Choline (min) | 1.19% |
| Alanine (min) | 0.24% |
| Aspartic Acid (min) | 0.10% |
| Cystine (min) | 0.13% |
| Glycine (min) | 0.12% |
| Serine (min) | 0.12% |
| Tyrosine (min) | 0.18% |
| Cobalt (min) | 0.000003% |
| Ascorbic Acid (min) | 3525 mg/kg |
Ingredients
Precipitated Calcium Carbonate.
Guaranteed Analysis
| % | mg per kg | |
| Moisture (max) | 1.0% | |
| Calcium (min) | 38.0% | 380,000 |
| Calcium (max) | 43.0% | 430,000 |
Ingredients
Water, Dechloraminating Agent, Synthetic Organic Polmers (Colloids), Chelating Agent, Electrolytes.
Guaranteed Analysis
| Moisture (max) | 3.0% |
| Arginine (min) | 0.36% |
| Histidine (min) | 0.13% |
| Isoleucine (min) | 0.26% |
| Leucine (min) | 0.44% |
| Lysine (min) | 0.36% |
| Methionine (min) | 0.12% |
| Phenylalanine (min) | 0.23% |
| Threonine (min) | 0.24% |
| Valine (min) | 0.27% |
| Calcium (min) | 17.6% |
| Calcium (max) | 21.0% |
| Phosphorus (min) | 9.0% |
| Potassium (min) | 0.3% |
| Sodium (min) | 0.3% |
| Magnesium (min) | 0.02% |
| Iron (min) | 3500 mg/kg |
| Copper (min) | 28 mg/kg |
| Manganese (min) | 705 mg/kg |
| Zinc (min) | 775 mg/kg |
| Iodine (min) | 79 mg/kg |
| Vitamin A (min) | 2,000,000 IU/kg |
| Vitamin D3 (min) | 115,000 IU/kg |
| Vitamin E (min) | 10,580 IU/kg |
| Menadione (min) | 52.9 mg/kg |
| Thiamine (min) | 1760 mg/kg |
| Riboflavin (min) | 1340 mg/kg |
| d-Pantothenic Acid (min) | 660 mg/kg |
| Niacin (min) | 6700 mg/kg |
| Pyridoxine (min) | 1340 mg/kg |
| Folic Acid (min) | 39.7 mg/kg |
| Biotin (min) | 0.96 mg/kg |
| Vitamin B12 (min) | 9.0 mg/kg |
| Choline (min) | 1.19% |
| Alanine (min) | 0.24% |
| Aspartic Acid (min) | 0.10% |
| Cystine (min) | 0.13% |
| Glycine (min) | 0.12% |
| Serine (min) | 0.12% |
| Tyrosine (min) | 0.18% |
| Cobalt (min) | 0.000003% |
| Ascorbic Acid (min) | 3525 mg/kg |
Ingredients
Calcium Sulfate, White Millet, Canary Grass Seed, Oat Groats, Ground Oyster Shell, Silicon Dioxide, Ground Limestone, Dicalcium Phosphate, Niacin, L-Ascorbyl-2-Polyphosphate (source of vitamin C), Thiamine Hydrochloride, d-Calcium Pantothenate, Pyridoxine Hydrochloride, Biotin, Beta-carotene, Iron Oxide, Manganese Phosphate, Manganous Oxide, Copper Carbonate, Diiodosalicylic Acid, Zinc Carbonate, Propylene Glycol, Cobalt Carbonate.
Guaranteed Analysis
| Crude Protein (min) | 0.5% |
| Crude Fat (min) | 0.1% |
| Crude Fiber (max) | 4.0% |
| Moisture (max) | 18.0% |
| Calcium (min) | 25.0% |
| Calcium (max) | 29.0% |
| Phosphorus (min) | 0.01% |
Ingredients
Calcium Sulfate, Dried Carrot, White Millet, Dried Spinach, Suncured Chopped Alfalfa, Ground Oyster Shell, Salt, Canary Grass Seed, Oat Groats, Silicon Dioxide, Ground Limestone, Dicalcium Phosphate, Niacin, L-Ascorbyl-2-Polyphosphate (source of vitamin C), Thiamine Hydrochloride, d-Calcium Pantothenate, Pyridoxine Hydrochloride, Biotin, Beta-carotene, Iron Oxide, Manganese Phosphate, Manganous Oxide, Copper Carbonate, Diiodosalicylic Acid, Zinc Carbonate, Propylene Glycol, Cobalt Carbonate, Artificial Tropical Fruit Flavor, Yellow 5, Blue 1.
Guaranteed Analysis
| Crude Protein (min) | 0.5% |
| Crude Fat (min) | 0.1% |
| Crude Fiber (max) | 4.0% |
| Moisture (max) | 18.0% |
| Calcium (min) | 25.0% |
| Calcium (max) | 29.0% |
| Phosphorus (min) | 0.01% |
| Salt (min) | 0.25% |
| Salt (max) | 0.75% |







